Free | Advanced | Enterprise | |
---|---|---|---|
Asset Management | |||
UNLIMITED STORAGE | |||
Sharing | |||
Permission | |||
Search | |||
Asset Library | |||
STATISTICS | - | ||
External files link as attachment | - | ||
3D Workspace | |||
3D Viewer | |||
Schematic Render | |||
Exploded View | |||
Configurator | |||
Viewer Embedding | - | 10,000 Views Additional 1,000 Views per user every 30 days | Unlimited |
Collaboration | |||
Integration with CLO | |||
Comment | |||
Annotation | |||
assortment | |||
Excel Linesheet | |||
Excel Techpack | - | ||
ANNOTATION PDF | - | ||
CUSTOM WORKFLOW | - | ||
3D Web Tech pack | |||
Overview | - | ||
Measurement | - | ||
Bill of Materials | - | ||
Cost Estimation | - | ||
Cloud Rendering | |||
RENDERING USAGE AMOUNT | Up to 1GB per user every 30 days | Up to 3GB per user every 30 days | Add-on |
QUALITY |